Module choices in Sport, Exercise and Health Sciences
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 天堂视频 credits).
You are advised not to exceed this recommendation.
Module options
The Sport, Exercise and Health Sciences modules (PS codes) available to you are listed below. These are split into three disciplines: Sport, Biosciences and Psychology.
Restrictions may apply, based on your previous level of experience in any given subject area. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail if required.
Please note that exchange students cannot register for the following:
- final year projects/dissertations;
- postgraduate modules;
- modules that are part of the Teacher Education programme
Sensitive content
Modules marked with the following symbol § are classed as having sensitive content.
Semester 1
Module Code | Module Title | ECTS Credits |
---|---|---|
Sport |
||
24PSA902 | Introduction to Sport Biomechanics | 5 |
24PSA904 | Growth and Development | 5 |
24PSB752 | Sport, Diversity and Social Justice | 10 |
24PSB763 | Acquiring Movement Skills | 10 |
24PSB773 | Sport Marketing | 5 |
24PSC901 | Physiology of Exercise & Health | 5 |
24PSC903 | Sport Policy | 5 |
Biosciences |
||
24PSA201 | Anatomy & Physiology 1 | 5 |
24PSA602 | Biochemistry and Cell Biology | 10 |
24PSB612 | Genomics | 10 |
24PSB901 | Clinical Biochemistry | 5 |
24PSB903 | Human Growth and Development | 5 |
24PSC206 | Lifestyle and Disease | 10 |
24PSC208 | Body Composition and Physiological Measurement | 10 |
24PSC219 | Human Performance at Environmental Extremes | 10 |
24PSC621 | Cellular Adaptation and Degeneration | 10 |
24PSC622 | Applied Genomics | 10 |
24PSD632 | Advanced Laboratory & Research Methods (limited availability) | 10 |
Psychology |
||
§ 24PSA520 | Research Skills A | 10 |
24PSA521 | Psychology of the Early Years | 10 |
24PSB733 | Expert Performance in Sport | 10 |
§ 24PSC301 | Advanced Experimental and Qualitative Design and Analysis | 10 |
24PSC319 | The Psychology of Eating Behaviour | 10 |
24PSC734 | Applied Exercise Psychology | 10 |
Semester 2
Module Code | Module Title | ECTS Credits |
---|---|---|
Sport |
||
24PSA742 | Fundamentals of Teaching Physical Education | 10 |
24PSA771 | Critical Perspectives in Sport Management | 10 |
24PSA903 | Introduction to Structural Kinesiology | 5 |
24PSA905 | Structural Kinesiology | 5 |
24PSB753 | Conceptualising Sport | 10 |
24PSB754 | Physical Activity and Health | 10 |
24PSC902 | Applied Sport Physiology | 5 |
24PSC904 | Sport Governance | 5 |
Biosciences |
||
24PSA901 | Anatomy & Physiology II | 5 |
§ 24PSA603 | Genetics and Molecular Biology | 10 |
24PSA605 | Human Evolution and Adaptation | 10 |
24PSB613 | Cellular Signalling and Transport | 10 |
24PSB902 | Biomarker Science | 5 |
24PSB904 | Human Ageing | 5 |
24PSC204 | Infectious Diseases in Humans | 10 |
24PSC623 | Regenerative Medicine | 10 |
24PSC624 | Cancer Biology | 10 |
24PSD631 | Contemporary Topics in Biosciences | 10 |
Psychology |
||
24PSA026 | Foundations of Sport and Exercise Psychology | 10 |
24PSA522 | Cognitive Research | 10 |
24PSA523 | Understanding the Brain | 10 |
§ 24PSB732 | Current Themes in Sport and Exercise Psychology | 10 |
§ 24PSC311 | Clinical Psychology | 10 |
24PSC320 | Parenting and Socialisation | 10 |
24PSC735 | Applied Psychology in Competitive Sport | 10 |
24PSC765 | Psychology for Physical Educators | 10 |
Full Year (Semesters 1 and 2)
Module Code | Module Title | ECTS Credits |
---|---|---|
Sport |
||
24PSA706 | Academic, Research and Vocational Skills | 10 |
24PSA721 | Introduction to Sport Biomechanics and Kinesiology | 10 |
24PSA751 | Sport and the Social Sciences | 10 |
24PSA761 | Kinesiology, Growth and Development | 10 |
24PSA762 | Fundamentals of Sport and Exercise Science | 10 |
24PSA772 | Introduction to Sport Management | 10 |
24PSB207 | Fundamentals of Human Nutrition | 10 |
24PSB704 | Physical Activity and Health | 10 |
24PSB707 | Research Skills and Methodologies | 10 |
24PSB713 | Physiology of Exercise and Training | 10 |
24PSB722 | Biomechanics of Sport | 10 |
24PSB723 | Motor Control and Motor Learning | 10 |
24PSB743 | Coaching Process and Practice | 10 |
24PSB744 | The Reflective Practitioner in Physical Education | 10 |
24PSB764 | Fitness Training and Analysis | 10 |
24PSB771 | Sports Law, Equity and Inclusion | 10 |
24PSB772 | Sport Management in Practice | 10 |
24PSC028 | Advanced Sport Biomechanics | 10 |
§ 24PSC032 | Physical Activity and Health of Children | 10 |
24PSC705 | Interdisciplinary Applications in Health and Sport | 10 |
24PSC715 | Physiology of Sport, Exercise and Health | 10 |
24PSC716 | Sport and Exercise Nutrition | 10 |
24PSC725 | Advanced Motor Control of Sport Movements | 10 |
24PSC745 | Advanced Sport Coaching | 10 |
24PSC746 | Critical Pedagogies in Physical Education | 10 |
24PSC755 | Contemporary Issues in Sporting Cultures | 10 |
24PSC766 | Applied Sports Science: Analysis and Conditioning | 10 |
24PSC771 | Sport Policy and Governance | 10 |
24PSC772 | Strategic Sport Marketing and Economics | 10 |
24PSC773 | Strategic Management of Sports Organisations and Events | 10 |
Biosciences |
||
24PSA601 | Laboratory Skills 1 | 10 |
24PSA606 | Anatomy and Physiology | 10 |
24PSB022 | Human Nutrition and Exercise Metabolism | 10 |
24PSB403 | Research Methods: Data Analysis | 10 |
24PSB611 | Laboratory Skills II | 10 |
24PSB614 | Growth Development and Ageing | 10 |
24PSB616 | Clinical Biochemistry and Biomarker Science | 10 |
Can I choose modules from other Schools/Departments?
Yes, you can take a minority of your modules in another School/Department. Modules offered by another School/Department must be approved and signed off by the relevant Exchange Co-ordinator before you return your final learning agreement to Sport, Exercise and Health Sciences.
Sport
Module Code | Module Title | ECTS credits | Semester |
---|---|---|---|
23PSA706 | Academic, Research and Vocational Skills | 10 | 1 and 2 |
23PSA721 | Introduction to Sport Biomechanics and Kinesiology | 10 | 1 and 2 |
23PSA742 | Fundamentals of Teaching Physical Education | 10 | 2 |
23PSA751 | Sport and the Social Sciences | 10 | 1 and 2 |
23PSA761 | Kinesiology, Growth and Development | 10 | 1 and 2 |
23PSA762 | Fundamentals of Sport and Exercise Science | 10 | 1 and 2 |
23PSA771 | Critical Perspectives in Sport Management | 10 | 2 |
23PSA772 | Introduction to Sport Management | 10 | 1 and 2 |
23PSA902 | Introduction to Sport Biomechanics | 5 | 1 |
23PSA903 | Introduction to Structural Kinesiology | 5 | 2 |
23PSA904 | Growth and Development | 5 | 1 |
23PSA905 | Structural Kinesiology | 5 | 2 |
23PSB207 | Fundamentals of Human Nutrition | 10 | 1 and 2 |
23PSB704 | Applied Studies across Sport Performance and Health | 10 | 1 and 2 |
23PSB707 | Research Skills and Methodologies | 10 | 1 and 2 |
23PSB713 | Physiology of Exercise and Training | 10 | 1 and 2 |
23PSB722 | Biomechanics of Sport | 10 | 1 and 2 |
23PSB723 | Motor Control and Motor Learning | 10 | 1 and 2 |
23PSB743 | Coaching Process and Practice | 10 | 1 and 2 |
23PSB744 | The Reflective Practitioner in Physical Education | 10 | 1 and 2 |
23PSB752 | Sport, Diversity and Social Justice | 10 | 1 |
23PSB753 | Conceptualising Sport | 10 | 2 |
23PSB754 | Physical Activity and Health | 10 | 2 |
23PSB763 | Acquiring Movement Skills | 10 | 1 |
23PSB764 | Fitness Training and Analysis | 10 | 1 and 2 |
23PSB771 | Sports Law, Equity and Inclusion | 10 | 1 and 2 |
23PSB772 | Sport Management in Practice | 10 | 1 and 2 |
23PSB773 | Sport Marketing | 5 | 1 |
23PSC028 | Advanced Sport Biomechanics | 10 | 1 and 2 |
§ 23PSC032 | Physical Activity and Health of Children | 10 | 1 and 2 |
23PSC705 | Interdisciplinary Applications in Health and Sport | 10 | 1 and 2 |
23PSC715 | Physiology of Sport, Exercise and Health | 10 | 1 and 2 |
23PSC716 | Nutrition for Sport, Exercise and Health | 10 | 1 and 2 |
23PSC725 | Advanced Motor Control of Sport Movements | 10 | 1 and 2 |
23PSC745 | Advanced Sport Coaching | 10 | 1 and 2 |
23PSC746 | Critical Pedagogies in Physical Education | 10 | 1 and 2 |
23PSC755 | Contemporary Issues in Sporting Cultures | 10 | 1 and 2 |
23PSC766 | Applied Sports Science: Analysis and Conditioning | 10 | 1 and 2 |
23PSC771 | Sport Policy and Governance | 10 | 1 and 2 |
23PSC772 | Strategic Sport Marketing and Economics | 10 | 1 and 2 |
23PSC773 | Strategic Management of Sports Organisations and Events | 10 | 1 and 2 |
23PSC901 | Physiology of Exercise & Health | 5 | 1 |
23PSC903 | Sport Policy | 5 | 1 |
23PSC904 | Sport Governance | 5 | 2 |