Module choices in Mechanical, Electrical and Manufacturing Engineering
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 天堂视频 credits).
You are advised not to exceed this recommendation.
Module options
The Mechanical, Electrical and Manufacturing Engineering modules (WS codes) available to you are listed below.
Restrictions may apply based on your previous level of experience in any given subject area. Please be sure to check that you meet any requirements for pre-requisite knowledge. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail, if required.
Modules chosen within a single discipline (Electrical/Manufacturing/Manufacturing) are less likely to result in timetable clashes.
Semester 1
Module Code | Module Title | Pre-requisites | ECTS Credits |
---|---|---|---|
Discipline: Electrical Engineering |
|||
24WSB014 | Embedded Systems Programming | WSA010 | 10 |
24WSB033 | Advanced Electromagnetism | WSA011, WSA012, MAA103, MAA203 | 5 |
24WSB141 | Introduction to Robotics | 10 | |
24WSC303 | Renewable Energy Systems | 10 | |
24WSC304 | Computer Networks | WSB002 | 10 |
24WSC312 | Systems Engineering Applications Theory | WSB013 or similar project-type module | 5 |
24WSC318 | Embedded Systems Design and Implementation | WSA010 | 10 |
24WSC331 | Bioelectricity and Biophotonics Engineering | 10 | |
24WSC353 | Interfacing for Mechatronic Systems | See Module Specification | 5 |
24WSC359 | State Space Control | See Module Specification | 5 |
24WSD212 | Systems Ergonomics for Product Design | WSC401 | 5 |
Discipline: Manufacturing Engineering |
|||
24WSB112 | Engineering Science 2 | WSA102 or equivalent prior learning | 5 |
24WSB201 | Digital Manufacturing and Discrete Event Simulation | 5 | |
24WSB310 | Engineering and Management Modelling | WSA102 or WSA210 | 5 |
24WSB400 | Industrial Design | WSA401. CAD knowledge, sketching, ergonomics. | 5 |
24WSB505 | Manufacturing Design | WSA400 | 5 |
24WSB610 | Manufacturing Technology | 5 | |
24WSB701 | Measurement and Experimental Design | WSA700 | 5 |
24WSC200 | Engineering Management: Finance, Law and Quality | 5 | |
24WSC201 | Organisation Structure & Strategy | 5 | |
24WSC407 | Sustainable Product Lifecycle Engineering | Recommended for Product Design, Manufacturing Engineering and Engineering Management students. Alternative – 22WSC602 | 5 |
24WSC600 | Advanced Manufacturing Processes and Technology 1 | Cannot take with WSC108 or WSC910 | 5 |
24WSC602 | Sustainable Engineering | Recommended for Mechanical Engineering students. Alternative – 22WSC407 | 5 |
24WSC606 | Additive Manufacturing for Product Development | Ability to use a CAD package, ideally NX. | 5 |
Discipline: Mechanical Engineering |
|||
24WSB100 | Mechanics of Materials 2 | WSA100 | 5 |
24WSB101 | Engineering Dynamics 2 | WSA101 | 5 |
24WSB104 | Control System Design 1 | 5 | |
24WSB800 | Thermodynamics 2 | WSA800 | 5 |
24WSC104 | Robotics and Control | WSB104 | 5 |
24WSC107 | Contact Mechanics: Tribology | 5 | |
24WSC701 | Sports Surfaces, Garments and Footwear | WSB701, WSB700 | 5 |
24WSC801 | Advanced Heat Transfer | WSB801 | 5 |
24WSC804 | Energy Systems Analysis | WSB800 | 5 |
24WSC900 | Instrumentation using computer control | 5 | |
24WSC910 | Laser Materials Processing | Cannot take with WSC600 | 5 |
24WSD100 | Structural Integrity | WSC106 | 5 |
24WSD101 | Drive Train Dynamics | WSC105 | 5 |
24WSD102 | Nonlinear Dynamics | 5 | |
24WSD802 | Computational Fluid Dynamics 2 | WSC802 | 5 |
Semester 2
Module Code | Module Title | Pre-requisites | ECTS Credits |
---|---|---|---|
Discipline: Electrical Engineering |
|||
24WSB009 | Robotics Planning and Control | WSB140 Mechanics for Robotics | 10 |
24WSB019 | Computer Architecture | 10 | |
24WSB045 | Electrical Power and Machines | 5 | |
24WSB105 | Control Systems Design 2 | 24WSB104 | 5 |
24WSC070 | Emerging Technologies for Sport, Health and Wellbeing | 5 | |
24WSC322 | Power Electronics | WSA010, WSB010 | 10 |
24WSC339 | Microwave Communication Systems | WSB002 | 10 |
24WSC354 | Electronic System Design with FPGAs | WSB010 | 10 |
24WSC361 | Manufacturing Automation and Control | Please refer to Module Specification | 5 |
Discipline: Manufacturing Engineering |
|||
24WSB203 | Manufacturing Planning and Control | WSA210 | 5 |
24WSB204 | Management of the Human Resource | 5 | |
24WSB210 | Manufacturing Management | 5 | |
24WSB301 | Software Engineering | WSA505 | 5 |
24WSB700 | Sports Goods Design, Manufacture and Test | WSA700, WSA701 | 5 |
24WSC203 | Manufacturing Planning & Control | WSB210 | 5 |
24WSC204 | Management of the Human Resource | 5 | |
24WSC206 | Product Innovation Management | WSC200 or TTC100 | 5 |
24WSC300 | Advanced Computer Aided Design | Good evidence of advanced NX knowledge should be demonstrable to the module leader before enrolling. | 5 |
24WSC603 | Metrology | 5 | |
24WSC610 | Healthcare Engineering | 5 | |
24WSC700 | Sports Engineering | 5 | |
24WSC702 | Sports Equipment Industry | WSB503, WSB700 | 5 |
24WSD203 | Lean Operations and Supply Chain Management | 5 | |
24WSD407 | Sustainable Product Design | WSC407 | 5 |
24WSD602 | Industrial Sustainability | WSC407 or WSC602 | 5 |
24WSD606 | Additive Manufacturing and Reverse Engineering | WSC606 | 5 |
Discipline: Mechanical Engineering |
|||
24WSB403 | Design of Machine Elements | WSB100, WSB112 | 5 |
24WSB801 | Heat Transfer | WSA100 | 5 |
24WSB802 | Fluid Mechanics 2 | WSA100, WSA800 | 5 |
24WSC101 | Vibration and Noise | WSB101 | 5 |
24WSC105 | Kinematics and Dynamics of Machinery | WSA101 or equivalent module covering fundamentals of rigid body statics, kinematics, and dynamics | 5 |
24WSC106 | Finite Element Analysis | WSB100 or WSB112 | 5 |
24WSC802 | Computational Fluid Dynamics I | WSB800, WSB801 | 5 |
24WSC803 | Ballistics and Rocket Propulsion | 5 | |
24WSC805 | Energy Vectors for Transport | Please refer to Module Specification | 5 |
24WSC911 | Industrial Machine Vision | 5 | |
24WSD902 | Laser and Optical Measurements | 5 |
Full Year (Semesters 1 and 2)
Module Code | Module Title | Pre-requisites | ECTS Credits |
---|---|---|---|
Discipline: Electrical Engineering |
|||
24WSB011 | Electronics | WSA011, WSA012 and WSA013 or equivalent. | 10 |
24WSB022 | Communications | See Module Specification | 10 |
24WSD034 | Applying Management Theory | WSB013 or similar group project module | 5 |
Discipline: Manufacturing Engineering |
|||
24WSB300 | Engineering Computation | 5 | |
24WSB302 | Engineering Computation for Sports Technology | 10 | |
24WSB501 | Integrating Studies | 10 | |
24WSB502 | Applied Sports Technology 2 | 10 | |
24WSB503 | Application of Product Design in Sports | 10 | |
24WSB504 | Application of Product Design | 10 | |
24WSB600 | Manufacturing Process Technology | 10 |
Can I choose modules from other Schools/Departments?
No, you must choose all of your modules from the Wolfson School of Mechanical, Electrical and Manufacturing Engineering modules (WS codes) listed above.