Programme Specification
Mathematics UG Programmes (pre 2019 entry)
Academic Year: 2019/20
This specification provides a concise summary of the main features of the programme and the learning outcomes that a typical student might reasonably be expected to achieve and demonstrate if full advantage is taken of the learning opportunities that are provided.
This specification applies to delivery of the programme in the Academic Year indicated above. Prospective students reviewing this information for a later year of study should be aware that these details are subject to change as outlined in our .
This specification should be read in conjunction with:
- Reg. XX (Undergraduate Awards) (see
- Module Specifications
- Summary
- Aims
- Learning outcomes
- Structure
- Progression & weighting
Programme summary
Awarding body/institution | 天堂视频 |
Teaching institution (if different) | |
Owning school/department | Department of Mathematical Sciences |
Details of accreditation by a professional/statutory body | |
Final award | MMath and BSc |
Programme title | Mathematics; Mathematics with Economics; Financial Mathematics; Mathematics and Management; Mathematics and Accounting and Financial Management; Mathematics and Sport Science; Mathematics with Mathematics Education; Mathematics with Statistics |
Programme code | See Programme Structure |
Length of programme | |
UCAS code | See Programme Structure |
Admissions criteria | Mathematics MMath (Hons) DPS/DIntS - / MMath (Hons) - BSc (Hons) DPS/DIntS - / BSc (Hons) - Mathematics with Economics BSc (Hons) - / BSc (Hons) DPS/DIntS - Financial Mathematics BSc (Hons) - / BSc (Hons) DPS/DIntS - Mathematics and Management Mathematics and Accounting and Financial Management BSc (Hons) - / BSc (Hons) DPS/DIntS - Mathematics and Sport Science BSc (Hons) - / BSc (Hons) DPS/DIntS - Mathematics with Mathematics Education Mathematics with Statistics BSc (Hons) - / BSc (Hons) DPS/DIntS - |
Date at which the programme specification was published | Mon, 05 Aug 2019 11:07:00 BST |
1. Programme Aims
|
Math BSc |
Math MMath |
M w Ec |
FM |
M & Man |
MAFM |
M & SS |
M w MEd |
M w Stats |
To provide students with an environment which enables them to fulfil their potential by providing access to appropriate opportunities, support and educational experiences |
x |
x |
x |
x |
x |
x |
|
|
|
To equip students with certain general skills and thus help prepare them for future employment. |
x |
x |
x |
x |
x |
x |
|
|
x |
To provide a sound mathematically based intellectual education appropriate to the needs of a modern society. |
x |
x |
|
|
x |
x |
|
|
|
To deliver a stimulating undergraduate curriculum which provides a solid foundation in core areas of mathematics and allows students to meet their own aspirations, interests and educational needs through module selection. |
x |
x |
|
|
|
|
|
|
|
To introduce students to concepts and techniques in modern applied mathematics. |
|
x |
|
|
|
|
|
|
|
To provide students with a solid foundation for PhD programmes in this and other university mathematics departments. |
|
x |
|
|
|
|
|
|
|
To deliver a stimulating undergraduate curriculum which provides a solid foundation in core areas of mathematics and economics and allows students to meet their own aspirations, interests and educational needs through module selection. |
|
|
x |
x |
|
|
|
|
|
To provide a sound education in mathematics and economics, appropriate to the needs of society |
|
|
x |
|
|
|
|
|
|
To provide a sound education in the mathematics of finance and in economics, appropriate to the needs of society. |
|
|
|
x |
|
|
|
|
|
To deliver a stimulating undergraduate curriculum which provides a solid foundation in core areas of mathematics and management and allows students to meet their own aspirations, interests and educational needs through module selection. |
|
|
|
|
x |
|
|
|
|
To deliver a stimulating undergraduate curriculum which provides a solid foundation in core areas of mathematics and accountancy and allows students to meet their own aspirations, interests and educational needs through module selection. |
|
|
|
|
|
x |
|
|
|
To provide students with an intellectually stimulating environment within which they can develop knowledge, understanding and skills |
|
|
|
|
|
|
x |
|
|
To enable students to benefit from a broad curriculum grounded in the study of sport, exercise science and mathematics |
|
|
|
|
|
|
x |
|
|
To allow students to draw upon knowledge and expertise in both teaching and research to support their professional practice |
|
|
|
|
|
|
x |
|
|
To support the student experience through effective management and improvement of ‘in-house’ learning and teaching resources. |
|
|
|
|
|
|
x |
|
|
To enhance students’ career and employment prospects by developing a range of transferable skills embedded in the programme |
|
|
|
|
|
|
x |
|
|
To equip students with intellectual, practical and transferable skills and thus help prepare them for future employment in a range of fields |
|
|
|
|
|
|
|
x |
|
To enable students to advance their understanding of the nature of and issues in providing such an education |
|
|
|
|
|
|
|
x |
|
To deliver a stimulating undergraduate curriculum in mathematics which provides a solid foundation in core areas of mathematics. |
|
|
|
|
|
|
|
x |
|
To promote a reflective and critical perspective on the learning and teaching of mathematics and enable students to develop a critical insight into their own mathematical development and understanding |
|
|
|
|
|
|
|
x |
|
To provide a mathematically based, intellectual and practically-related education appropriate to the needs of a modern society |
|
|
|
|
|
|
|
x |
|
To provide opportunities for students to meet their own aspirations, interests and educational needs through module selection. |
|
|
|
|
|
|
|
x |
|
To deliver a stimulating undergraduate curriculum which provides a solid foundation in core areas of mathematics and statistics and allows students to meet their own aspirations, interests and educational needs through module selection. |
|
|
|
|
|
|
|
|
x |
To provide a sound mathematics and statistics based intellectual education appropriate to the needs of a modern society. |
|
|
|
|
|
|
|
|
x |
To provide students with an environment which enables them to fulfil their potential in Mathematics and Statistics by providing access to appropriate opportunities, support and educational experiences |
|
|
|
|
|
|
|
|
x |
2. Relevant subject benchmark statements and other external reference points used to inform programme outcomes:
- The Benchmark Statement for Mathematics, Statistics and Operational Research (MSOR)
- Framework for Higher Education Qualifications
- 天堂视频’s Learning and Teaching Strategy
- School Assessment Policy and Assessment Strategy
- Annual and Periodic Programme Review
- External Examiners’ reports
- Staff/student committees
- The particular specialisms of the School’s staff
3. Programme Learning Outcomes
3.1 Knowledge and Understanding
On successful completion of this programme, students should be able to demonstrate knowledge and understanding of: | Maths BSc | Math MMath | M w Ec | FM | M & Man | MAFM | M & SS | M w MEd | M w Stats | |
K1 | The core discipline of Calculus | x | x | x | x | x | x | x | x | x |
K2 | The core discipline of Linear Algebra | x | x | x | x | x | x | x | x | x |
K3 | The role of proof and deductive reasoning in mathematics | x | x | x | x | x | x | x | x | x |
K4 | The formulation of problems in mathematical form | x | x | x | x | x | x | x | x | x |
K5 | A range of analytical, numerical and qualitative techniques | x | x | x | x | x | x | x | x | x |
K6 | The processes and pitfalls of mathematical approximation | x | x | x | x | x | x | x | ||
K7 | A higher-level of understanding in one or more areas of mathematics | x | ||||||||
K8 | Ways of conceptualising mathematics related to its history, philosophy and social context and their impact on learning outcomes | x | ||||||||
K9 | How learners learn and understand mathematics with particular focuses on cognition, language and communication. | x | ||||||||
K10 | Approaches to teaching mathematics and how teaching relates to learning. | x | ||||||||
K11 | How to understand and manage variability through the science of data investigation | x | ||||||||
K12 | Probability-based models and their uses for making inferences from samples. | x | ||||||||
K13 | Fundamental concepts of statistics and inference | x | ||||||||
K14 | A coherent core of economic principles | x | x | |||||||
K15 | The application of economics | x | ||||||||
K16 | A coherent core of principles in finance | x | ||||||||
K17 | The principles of stochastic processes and their application to financial markets | x | ||||||||
K18 | Foundational disciplines of business and management | x | ||||||||
K19 | The development and operation of markets for resources, goods and services including customer expectations, market orientation and the marketing mix. | x | ||||||||
K20 | The sources, uses and management of finance, the use of accounting and other information systems for managerial applications. | x | ||||||||
K21 | The management and development of people within organisations | x | ||||||||
K22 | The development, management and exploitation of information systems and their impact upon organisations. | x | ||||||||
K23 | The development of appropriate strategies at the corporate level within a changing national and international environment. | x | ||||||||
K24 | A range of contemporary issues affecting various areas in management. | x | ||||||||
K25 | Business organisations in their technological, economic, fiscal, legal and political contexts | x | ||||||||
K26 | Accounting and financial management in their major contexts, including the legal and social environments, the business entity and capital markets and the integral nature of the accounting function in the successful management of organisations. | x | ||||||||
K27 | Current technical language, developments, methods, practices and issues in accounting and financial management | x | ||||||||
K28 | Selected alternative techniques and practices in accounting and financial management | x | ||||||||
K29 | Methods of recording and summarising economic events and preparation of financial statements | x | ||||||||
K30 | Analytical tools for the effective financial management of business operations | x | ||||||||
K31 | Contemporary theories of accounting and financial management and their related research evidence | x | ||||||||
K32 | Sport-related behaviour through critical evaluation of both academic and professional practices. | x | ||||||||
K33 | One or more of the following, depending on module choice: 1.An understanding of human structure and function addressed in multi-discipline based enquiry 2. The effects of sport and exercise intervention on the participant and special populations. 3. The importance of the social, economic and political domains to explain the development and differentiation of sport in society. | x |
3.2 Skills and other attributes
a. Subject-specific cognitive skills:
On successful completion of this programme, students should be able to: | Math BSc | Math MMath | M w Ec | Fin Maths | M & Man | MAFM | M & SS | M w MEd | M w Stats | |
C1 | Construct and develop logical mathematical arguments with clear identification of assumptions and conclusions | x | x | x | x | x | x | x | x | x |
C2 | Comprehend problems, abstract the essentials of problems and formulate them mathematically | x | x | x | x | x | x | x | x | x |
C3 | Apply, appraise and distinguish between key elements of learning and developing understanding of mathematical concepts and topics | x | ||||||||
C4 | Develop and/or apply ideas in an original fashion, often within a research context | x | ||||||||
C5 | Design and evaluate approaches to teaching mathematics and recognise how teaching approaches have influenced a student's own learning | x | ||||||||
C6 | Critically evaluate the ways in which an education in mathematics is essential to human lives and how the ways mathematics is approached in the educational system promotes or disadvantages lives in particular cases and groups | x | ||||||||
C7 | Critically analyse economic principles and problems | x | ||||||||
C8 | Use critical thinking, analysis and synthesis to evaluate and apply concepts and insights from business disciplines, including comprehension of complex scenarios. | x | ||||||||
C9 | Advise on business decisions using appropriate qualitative and quantitative skills, including the ability to identify and evaluate a range of alternative scenarios | x | ||||||||
C10 | Relate theory to practice in business and management | x | x | |||||||
C11 | Formulate and solve problems in business using appropriate tools | x | ||||||||
C12 | Analyse, model and solve structured and unstructured problems | x | ||||||||
C13 | Reflect critically on the central themes and issues in modules within the field of Sport Science | x | ||||||||
C14 | Critically assess and interpret evidence from data and text derived from sport-related enquiry | x | ||||||||
C15 | Present a reasoned argument to assess the merits of contrasting theories, explanations and instructional models | x | ||||||||
C16 | Reflect critically upon approaches to the acquisition, interpretation and analysis of informtion in a variety of sport contexts. | x | ||||||||
C17 | Apply knowledge to solve problems in a variety of laboratory and sport-based practicals | x | ||||||||
C18 | Describe and comment on sources of variability in data | x | ||||||||
C19 | Evaluate the quality of data and data analysis | x |
b. Subject-specific practical skills:
On successful completion of this programme, students should be able to: | Maths BSc | Math Mmath | M w Ec | Fin Maths | M & Man | MAFM | M & SS | M w MEd | M w Stats | |
P1 | Select and apply appropriate mathematical tools to solve problems | x | x | x | x | x | x | x | x | x |
P2 | Apply knowledge of key mathematical concepts and topics to problems in mathematics and its applications | x | x | x | x | |||||
P3 | Apply appropriate computer software to aid the solution of mathematical problems | x | x | x | x | x | x | x | x | x |
P4 | Apply knowledge and problem-solving abilities in new or unfamiliar environments | x | ||||||||
P5 | Design and evaluate approaches to learning and teaching mathematics | x | ||||||||
P6 | Select and apply appropriate statistical tools to solve problems | x | ||||||||
P7 | Design experimental and observational studies and anaylse the data resulting from them | x | ||||||||
P8 | Apply knowledge of key statistical concepts and topics to problems | x | ||||||||
P9 | Communicate the results of statistical investigation clearly and accurately | x | ||||||||
P10 | Apply core economic theory and economic reasoning to applied topics | x | ||||||||
P11 | Construct economic and statistical models | x | ||||||||
P12 | Apply the techniques of stochastic analysis that are used to model financial markets | x | ||||||||
P13 | Conduct research using a range of sources of business-related materials | x | ||||||||
P14 | Formulate and solve problems in accounting and finance using appropriate tools | x | ||||||||
P15 | Record and summarise transactions and other economic events | x | ||||||||
P16 | Prepare financial statements | x | ||||||||
P17 | Use appropriate analytical tools for accounting and financial management tasks | x | ||||||||
P18 | Monitor and evaluate sports performance in a laboratory and field setting. | x |
c. Key transferable skills:
On successful completion of this programme, students should be able to: | Maths BSc | Math Mmath | M w Ec | Fin Maths | M & Man | MAFM | M & SS | M w MEd | M w Stats | |
T1 | Learn independently using a variety of media | x | x | x | x | x | x | x | x | x |
T2 | Manage time effectively and organise and prioritise tasks | x | x | x | x | x | x | x | x | x |
T3 | Apply highly-developed numeracy skills in a range of contexts | x | x | x | x | x | x | x | x | x |
T4 | Work competently with IT | x | x | x | x | x | x | x | x | x |
T5 | Communicate complex information effectively | x | x | x | x | x | x | x | x | x |
T6 | Study in a manner that is largely self-directed | x | ||||||||
T7 | Work with others collaboratively on a range of problems | x | ||||||||
T8 | Appraise the positions of learners and teachers as a result of experiences both in students' own studies and when working with other learners. | x | ||||||||
T9 | Communicate quantitative and qualitative information, analysis, argument and conclusions in effective ways | x | ||||||||
T10 | Gather relevant data and evidence from various sources, integrate them appropriately and reference sources appropriately | x | x | |||||||
T11 | Critically evaluate arguments and evidence | x | x |
4. Programme structure
Programme title and code |
||
Programme Code |
Title |
Abbreviation |
MAUB10 |
Mathematics BSc |
Math |
MAUM10 |
Mathematics MMath |
|
MAUB20 |
Mathematics with Economics |
M w Ec |
MAUB21 |
Financial Mathematics |
FM |
MAUB22 |
Mathematics and Management |
M & Man |
MAUB23 |
Mathematics and Accounting and Financial Management |
MAFM |
MAUB25 |
Mathematics and Sport Science |
M & SS |
MAUB28 |
Mathematics with Mathematics Education |
M w MEd |
MAUB29 |
Mathematics with Statistics |
M w Stats |
Programme UCAS Codes |
||||
Course |
BSc |
BSc with DPS |
MMath |
MMath with DPS |
Mathematics |
G100 |
G101 |
G103 |
G104 |
Mathematics with Economics |
G1L1 |
G1LC |
|
|
Financial Mathematics |
GN13 |
GNC3 |
|
|
Mathematics and Management |
|
|
|
|
Mathematics and Accounting and Financial Management |
G1N4 |
G1NK |
|
|
Mathematics and Sport Science |
CG61 |
GC16 |
|
|
Mathematics with Mathematics Education |
|
|
||
Mathematics with Statistics |
GG13 |
GG1H |
|
|
Programme Structure
Key
x Compulsory Module
o Optional Module
* Module is compulsory for MMath Candidates
BSc Prj BSc Candidates must register for either MAC300 BSc Mathematics Project (20 credits) in Semesters 1 and 2 or MAC200 Mathematics Report (10 credits) in Semester 2. In order to study MAC300 candidates will normally be required to have achieved a Part B average >60%. MMath candidates do not study MAC300 or MAC200.
o>=n Indicates the minimum number of credits to be taken in that subject (subject indicate by first two letters of module code)
o=n Indicates the total number of credits to be taken in that subject (subject indicate by first two letters of module code)
xA oB and oA xB Candidates on Mathematics with Statistics must choose a path (A or B) for their degree, this will dictate their compulsory modules in Parts B and C.
Total Modular Weighting per Semester
Students normally study modules with a total weight of 60 in each semester. However, in Part C, students may be allowed to study modules up to a total weight of 70 in a semester, 120 in the Part, subject to the consent of the Director of Studies.
Optional Modules in Part C
In accordance with the University credit framework, students in Part C of their programme may choose a maximum of 30 credits of Part B modules. The remaining 90 credits must be from Part C modules as listed in this document.
Optional Modules
Please note: Optional modules are subject to availability and timetable permitting.
4.1 Part A | |||||||||||
Code | Module Title | Cred | Sem | Math | M w Ec | FM | M & Man | MAFM | M & SS | M w MEd | M w Stats |
MAA140 | Analysis 1 | 10 | 1 | x | x | x | x | x | x | ||
MAA142 | Linear Algebra | 10 | 1 | x | x | x | x | x | x | x | x |
MAA145 | Mathematical Thinking | 10 | 1 | x | x | x | |||||
MAA150 | Mathematical Methods 1 | 10 | 1 | x | x | x | x | x | x | x | x |
MAA155 | Introduction to Applied Mathematics | 10 | 1 | x | x | x | |||||
MAA160 | Computer Applications in Mathematics | 10 | 1 | x | x | x | x | x | x | x | x |
MAA240 | Analysis 2 | 10 | 2 | x | x | x | x | x | x | ||
MAA242 | Geometry and Groups | 10 | 2 | x | x | x | x | x | x | x | x |
MAA245 | Numbers | 10 | 2 | x | x | x | |||||
MAA250 | Mathematical Methods 2 | 10 | 2 | x | x | x | x | x | x | x | x |
MAA251 | Mechanics | 10 | 2 | x | x | x | |||||
MAA270 | Introductory Probability and Statistics | 10 | 2 | x | x | x | x | x | x | x | x |
BSA013 | Principles of Financial Accounting | 10 | 1 | x | |||||||
BSA020 | Microeconomics for Financial Studies | 10 | 1 | x | |||||||
BSA505 | Organisational Behaviour | 10 | 1 | x | |||||||
BSA525 | Introduction to Accounting | 10 | 1 | x | |||||||
BSA014 | Financial Accounting & Analysis | 10 | 2 | x | |||||||
BSA019 | Accounting in Context | 10 | 2 | x | |||||||
BSA022 | Macroeconomics for Financial Studies | 10 | 2 | x | |||||||
BSA025 | Introduction to Law | 10 | 1 | x | |||||||
BSA506 | Management of Human Resources | 10 | 2 | x | |||||||
BSA526 | Accounting for Managers | 10 | 2 | x | |||||||
ECA001 | Principles of Macroeconomics | 20 | 1 & 2 | x | x | ||||||
ECA002 | Principles of Microeconomics | 20 | 1 & 2 | x | x | ||||||
PSA001 | Teaching and Coaching 1 | 20 | 1 & 2 | x | |||||||
PSA020 | Introduction to Human and Exercise Physiology | 10 | 1 | x | |||||||
PSA028 | Biomechanics of Sport | 10 | 1 | x | |||||||
PSA026 | Foundations of Sport and Exercise Psychology | 10 | 2 | x | |||||||
PSA027 | Acquiring Movement Skills | 10 | 2 | x |
4.2 Part B | ||||||||||||
Code | Name | Cred | Sem | Math | M w Ec | FM | M & Man | MAFM | M & SS | M w MEd | M w Stats | |
MAA143 | Analysis 1 | 10 | 1 | x | x | |||||||
MAA145 | Mathematical Thinking | 10 | 1 | o | o | |||||||
MAA243 | Analysis 2 | 10 | 2 | x | x | |||||||
MAA252 | Mechanics | 10 | 2 | x | x | x | x | x | ||||
MAB120 | Communicating Mathematics | 10 | 2 | x | x | x | ||||||
MAB130 | An Introduction to Mathematics Education | 10 | 1 | o | x | o | ||||||
MAB141 | Analysis 3 | 10 | 1 | x | o | x | x | x | ||||
MAB242 | Abstract Algebra | 10 | 1 | o* |
o |
o |
o |
o |
||||
MAB150 | Vector Calculus | 10 | 1 | x |
x |
o |
||||||
MAB151 | Mathematical Methods 3 | 10 | 1 | x | x | x | x | x | x | x | x | |
MAB360 | Programming and Numerical Methods | 20 | 1 & 2 | o | o | o | o | o | ||||
MAB170 | Probability Theory | 10 | 1 | o | x | x | x | x | x | o | x | |
MAB171 | Applied Statistics | 10 | 1 | o | o | o | o | o | x | |||
MAB241 | Complex Analysis | 10 | 2 | x | o | o | x | x | ||||
MAB142 | Vector Spaces | 10 | 2 | o* | o | o | o | o | ||||
MAB250 | ODEs & Calculus of Variations | 10 | 2 | o* | o | o | ||||||
MAB255 | Analytical Dynamics | 10 | 2 | o | o | o | ||||||
MAB270 | Statistical Modelling | 10 | 2 | o | x | x | x | o | o | o | x | |
MAB280 | Introduction to Stochastic Processes | 10 | 2 | o | o | x | o | o | oA xB | |||
xxBxxx | Another Part B level Module from the University Undergraduate Catalogue subject to approval by Programme Director or a module from the University Wide Language Programme or Business School Open Modules | 10 | 1 | o | o | |||||||
xxBxxx | Another Part B level Module from the University Undergraduate Catalogue subject to approval by Programme Director or a module from the University Wide Language Programme or Business School Open Modules | 10 | 2 | o | o | o | ||||||
BSB005 | Management Accounting | 20 | 1 & 2 | x | ||||||||
BSB015 | Company Law | 10 | 1 | x | ||||||||
BSB555 | Organisation Studies | 10 | 1 | x | ||||||||
BSB560 | Principles of Marketing | 10 | 1 | x | ||||||||
BSB580 | Operations Management | 10 | 2 | x | ||||||||
BSB007 | Financial Reporting | 10 | 2 | x | ||||||||
BSB025 | Financial Management | 10 | 1 | x | ||||||||
BSB027 | Financial Markets and Derivatives Fundamentals | 10 | 2 | x | ||||||||
BSB550 | Company Finance | 10 | 2 | x | ||||||||
BSB562 | The Marketing Mix | 10 | 2 | x | ||||||||
BSB572 | Management Science Methods | 10 | 1 | x | ||||||||
ECB001 | Intermediate Macroeconomics | 20 | 1 & 2 | o>=20 | x | |||||||
ECB002 | Intermediate Microeconomics | 20 | 1 & 2 | o>=20 | x | |||||||
ECB003 | Introduction to Econometrics | 20 | 1 & 2 | o>=20 | ||||||||
ECB004 | Introduction to Financial Economics | 20 | 1 & 2 | x | ||||||||
PSB211 | Exercise Physiology | 20 | 1 & 2 | o=60 | ||||||||
PSB027 | Motor Control of Sport Movements | 10 | 1 | o=60 | ||||||||
PSB029 | Biomechanics of Sports Movements | 10 | 1 | o=60 | ||||||||
PSB031 | Psychological Issues and Strategies in Sport | 10 | 1 | o=60 | ||||||||
PSB002 | Structural Kinesiology | 10 | 2 | x | ||||||||
PSB026 | Group and Interpersonal Processes in Competitive Sport | 10 | 2 | o=60 | ||||||||
PSB028 | Methods of Analysis in Sports Biomechanics | 10 | 2 | o=60 | ||||||||
PSB033 | Principles of Exercise Psychology | 10 | 2 | o=60 |
4.3 Part C | |||||||||||
Code | Name | Cr | Sem | Math | M w Ec | FM | M & Man | MA FM | M & SS | M w MEd | M w Stats |
MAB141 | Analysis 3 | 10 | 1 | o>=40 | o=>50 | o=60 | |||||
MAB150 | Vector Calculus | 10 | 1 | o>=60 | o>=40 | ||||||
MAB360 | Numerical Methods | 20 | 1+2 | o>=30 | |||||||
MAB142 | Vector Spaces | 10 | 2 | o>=50 | |||||||
MAB250 | ODEs and Calculus of Variations | 10 | 2 | o>=60 | o>=30 | ||||||
MAB132 | Multiple Representations and the Learning of Mathematics | 10 | 1 | o | x | o | |||||
MAC142 | Introduction to Algebraic Geometry | 10 | 1 | o | o | o | |||||
MAC147 | Number Theory | 10 | 1 | o | o>=60 | o>=30 | o>=40 | o>=50 | o=60 | o | o |
MAC148 | Introduction to Dynamical Systems | 10 | 1 | o | o>=30 | o>=50 | o=60 | o | o | ||
MAC175 | Operational Research | 10 | 1 | o | o>=60 | o>=30 | o>=40 | o>=50 | o=60 | o | xA oB |
MAC176 | Graph Theory | 10 | 1 | o | o>=60 | o>=30 | o>=40 | o>=50 | o=60 | o | o |
MAC180 | Discrete Stochastic Methods in Finance | 10 | 1 | o | o>=60 | x | o>=50 | o | oA xB | ||
MAC197 | Introduction to Differential Geometry | 10 | 1 | o | o>=30 | o>=50 | o | o | |||
MAC170 | Medical Statistics | 10 | 2 | o | o>=40 | o=60 | o | xA oB | |||
MAC200 | Mathematics Report | 10 | 2 | x BSc Prj | |||||||
MAC233 | Studies in Science and Mathematics Education | 10 | 2 | o |
o>=60 | o>=40 | o>=50 | o=60 | x | ||
MAC249 | Linear Differential Equations | 10 | 2 | o* | o>=60 | x | o>=40 | o>=50 | o=60 | o | o |
MAC251 | Vibrations and Waves | 10 | 2 | o | o | o | |||||
MAC260 | Elliptic Curves | 10 | 2 | o | o>=60 | o>=40 | o>=50 | o=60 | o | o | |
MAC265 | Game Theory | 10 | 2 | o | o>=60 | o>=30 | o>=40 | o>=50 | o=60 | o | o |
MAC280 | Continuous Stochastic Methods in Finance | 10 | 2 | o | o>=60 | x | o>=50 | o | oA xB | ||
MAC297 | Mathematical Biology | 10 | 2 | o | o>=30 | o>=40 | o>=50 | o=60 | o | o | |
MAC298 | Elements of Topology | 10 | 2 | o | o>=60 | o>=30 | o>=40 | o>=50 | o=60 | o | o |
MAC300 | BSc Mathematics Project | 20 | 1 & 2 | x BSc Prj | |||||||
MAC302 | Statistics Project | 30 | 1 & 2 | x | |||||||
MAC330 | Mathematics Education Project | 30 | 1 & 2 | x | |||||||
xxCxxx | Another Part C level Module from the University Undergraduate Catalogue subject to approval by Programme Director or a module from the University Wide Language Programme or Business School Open Modules | 10 | 1 | o | o | o | |||||
xxCxxx | Another Part C level Module from the University Undergraduate Catalogue subject to approval by Programme Director or a module from the University Wide Language Programme or Business School Open Modules | 10 | 2 | o | o | o | |||||
COB106 | Formal Languages and Theory of Computation | 10 | 1 | o | o | o | |||||
BSC005 | Financial Reporting: Theory and Practice | 10 | 1 | x | |||||||
BSC007 | Management Accounting and Control Systems | 10 | 1 | x | |||||||
BSC009 | Strategic Management Accounting and Performance | 10 | 2 | x | |||||||
BSC015 | Financial Management and Corporate Policy | 10 | 1 | o>=40 | o>=50 | ||||||
BSC018 | Behavioural Finance | 10 | 2 | o>=40 | o>=50 | ||||||
BSC019 | Multinational Financial Management | 10 | 2 | o>=50 | |||||||
BSC042 | Corporate & Wholesale Banking | 10 | 2 | o>=40 | o>=50 | ||||||
BSC105 | International Human Resource Management | 10 | 1 | o>=40 | |||||||
BSC520 | Business Systems | 10 | 1 | o>=40 | o>=50 | ||||||
BSC522 | Entrepreneurship and Innovation | 10 | 1 | o>=40 | o>=50 | ||||||
BSC570 | Strategic Management | 20 | 1 | x | |||||||
BSC124 | Marketing Communications | 10 | 2 | o>=40 | |||||||
BSC524 | Entrepreneurship and Small Business Planning | 10 | 2 | o>=40 | |||||||
BSC575 | Leadership and Interpersonal Skills | 10 | 2 | o>=40 | |||||||
ECC013 | International Economic Relations | 20 | 1 & 2 | o>=60 | |||||||
ECC014 | Economics of the Financial System | 20 | 1 & 2 | o>=60 | o | ||||||
ECC038 | Applied Econometrics | 20 | 1 & 2 | o>=60 | |||||||
ECC004 | Financial Economics and Asset Pricing | 20 | 1 | x | |||||||
ECC035 | Central Banking and Financial Crises | 20 | 2 | o>=60 | |||||||
ECC101 | Developments in Macroeconomics | 20 | 1 | o>=60 | |||||||
ECC001 | Developments in Microeconomics | 20 | 1 | o>=60 | |||||||
ECC005 | Industrial Economics | 20 | 2 | o>=60 | |||||||
ECC141 | Corporate Finance and Derivatives | 20 | 2 | x | |||||||
PYC715 | Applied Physiology of Sports Performance | 10 | 1+2 | o=60 | |||||||
PSC022 | Sports Injuries | 10 | 1 | o=60 | |||||||
PSC028 | Advanced Methods of Analysis in Sports Biomechanics | 10 | 1+2 | o=60 | |||||||
PSC033 | Psychology in Physical Education & Youth Sport | 10 | 1 | o=60 | |||||||
PSC020 | Sport Nutrition | 10 | 2 | o=60 | |||||||
PSC035 | Performance Psychology for Youth Sport | 10 | 1 | o=60 | |||||||
PSC027 | Motor Control of Sports Movement | 10 | 2 | o=60 | |||||||
PSC034 | Sport Psychology in Action | 10 | 2 | o=60 | |||||||
PSC036 | Applied Exercise Psychology | 10 | 2 | o=60 |
4.4 Part D |
||||
Code |
Name |
Cred |
Sem |
Math |
MAD300 |
MMath Mathematics Project |
30 |
1 & 2 |
x |
MAD102 |
Regular and Chaotic Dynamics |
15 |
1 |
o |
MAD103 |
Lie Groups and Lie Algebras |
15 |
1 |
o |
MAD202 |
Nonlinear Waves |
15 |
2 |
o |
MAD203 |
Functional Analysis |
15 |
2 |
o |
MAP102 |
Programming and Numerical Methods |
15 |
1 |
o |
MAP104 |
Introduction to Measure Theory and Martingales |
15 |
1 |
o |
MAP111 |
Mathematical Modelling I |
15 |
1 |
o |
MAP114 |
Stochastic Models in Finance |
15 |
1 |
o |
MAP201 |
Elements of Partial Differential Equations |
15 |
2 |
o |
MAP202 |
Static and Dynamic Optimisation |
15 |
2 |
o |
MAP204 |
Stochastic Calculus and Theory of Stochastic Pricing |
15 |
2 |
o |
MAP211 |
Mathematical Modelling II |
15 |
2 |
o |
MAP213 |
Fluid Mechanics |
15 |
2 |
o |
5. Criteria for Progression and Degree Award
In order to progress from Part A to Part B, from Part B to C, from C to D (if applicable) and to be eligible for the award of an Honours degree, candidates must satisfy the minimum credit requirements set out in Regulation XX.
5.1 Progression for Mathematics BSc, Mathematics with Economics BSc, Financial Mathematics BSc, Mathematics with Mathematics Education BSc, Mathematics with Statistics BSc
Part A to Part B
Candidates must, in addition, achieve at least 40% in 3 out of 4 core Mathematics Modules MAA140 Analysis 1, MAA150 Mathematical Methods 1, MAA142 Linear Algebra, MAA250 Mathematical Methods 2.
5.2 Progression for Mathematics and Management BSc
Part A to Part B; candidates must, in addition, achieve at least 40% in 3 out of 4 core Mathematics Modules MAA140 Analysis 1, MAA150 Mathematical Methods 1, MAA142 Linear Algebra, MAA250 Mathematical Methods 2.
Part B to Part C; candidates must, in addition, accumulate at least 50 credits from Business School modules (coded BS****) taken in Part B.
To pass Part C; candidates must, in addition, accumulate at least 30 Credits from Mathematics modules (coded MA****) and at least 30 credits from Business School modules (coded BS****) taken in Part C.
5.3 Progression for Mathematics and Accounting and Financial Management BSc
Part A to Part B; candidates must, in addition, achieve at least 40% in core Mathematics Modules, MAA150 Mathematical Methods 1, MAA142 Linear Algebra, and MAA250 Mathematical Methods 2 and in the core Business module BSA019.
Part B to Part C; candidates must, in addition, accumulate at least 40 credits from Mathematics modules (coded MA****) and at least 40 credits from Business School modules (coded BS****) taken in Part B. In addition candidates must achieve at least 30% in BSB005 (Management Accounting) and BSB007 (Financial Reporting).
