Pay dates
Salaries and University Teacher 2024 pay dates
Month | Paperwork Deadline* | Payment Date | |||
---|---|---|---|---|---|
January | 05/01/2024 | 31/01/2024 | |||
February | 05/02/2024 | 29/02/2024 | |||
March | 05/03/2024 | 28/03/2024 | |||
April | 05/04/2024 | 30/04/2024 | |||
May | 05/05/2024 | 31/05/2024 | |||
June | 05/06/2024 | 28/06/2024 | |||
July | 05/07/2024 | 31/07/2024 | |||
August | 05/08/2024 | 30/08/2024 | |||
September | 05/09/2024 | 30/09/2024 | |||
October | 05/10/2024 | 31/10/2024 | |||
November | 05/11/2024 | 29/11/2024 | |||
December | 27/11/2024 | 20/12/2024 |
*Please note that all adjustments related to pay must be authorised and received in Payroll Services Team or the HR Services Team by 5:00pm. Anything received after this date will be carried forward into the next pay period.
Imago Ltd 2024 pay dates
Month | Paperwork Deadline* | Teams Upload Deadline* | Payment Date |
---|---|---|---|
January | 05/01/2024 | 16/01/2024 | 31/01/2024 |
February | 05/02/2024 | 13/02/2024 | 29/02/2024 |
March | 05/03/2024 | 19/03/2024 | 28/03/2024 |
April | 05/04/2024 | 16/04/2024 | 28/04/2024 |
May | 05/05/2024 | 14/05/2024 | 31/05/2024 |
June | 05/06/2024 | 18/06/2024 | 28/06/2024 |
July | 05/07/2024 | 16/07/2024 | 31/07/2024 |
August | 05/08/2024 | 13/08/2024 | 30/08/2024 |
September | 05/09/2024 | 17/09/2024 | 30/09/2024 |
October | 05/10/2024 | 15/10/2024 | 31/10/2024 |
November | 05/11/2024 | 12/11/2024 | 29/11/2024 |
December | 05/12/2024 | 10/12/2024 | 20/12/2024 |
*Please note that all adjustments related to pay must be authorised and received in the Payroll Services Team by 5:00pm. Anything received after this date will be carried forward into the next pay period.