Delivery Drop Off Locations
We provide a morning and afternoon delivery round, delivering to East Park in the morning and West Park in the afternoon.
Academic departments
Bag number | Customer | Drop off point | Round | Delivery position |
---|---|---|---|---|
69 | Geography | Morag Bell Building | AM | 12 |
45 | POLIS | Morag Bell Building | AM | 13 |
68 | EERC (SDCA) | James France | AM | 14 |
64 | CRSP | Brockington | AM | 15 |
66 | Social Sciences CCSP | Brockington | AM | 16 |
62 | School of Science | Schofield | AM | 17 |
61 | Business School | Richard Morris | AM | 18 |
23 | SSEHS | Sir John Beckwith | AM | 31 |
24 | Design School | Design School | AM | 34 |
28 | SDCA/Creative Arts | Edward Barnsley | AM | 37 |
27 | English and Drama | Martin Hall | AM | 38 |
27 | LU Arts | Martin Hall | AM | 38 |
32 | Mechanical Engineering | Wolfson Building | PM | 2 |
35 | Electrical Engineering | Wolfson Building | PM | 2 |
35 | Wolfson | Wolfson Building | PM | 2 |
38 | WEDC (ABCE) | Frank Gibb | PM | 3 |
39 | Civil Engineering (ABCE) | Frank Gibb | PM | 3 |
35a | AACME | Stewart Miller | PM | 3 |
39a | Architecture | Frank Gibb | PM | 3 |
36 | Materials Engineering (AACME) | S Building | PM | 4 |
36 | Chemistry (Science) | Sir David Davies Building | PM | 5 |
63 | Physics (Science) | Sir David Davies Building | PM | 6 |
34 | STEMLab | STEMLab | PM | 9 |
36 | Chemical Engineering (AACME) | S Building | PM | 10 |
77 | Sports Technology Institute | Michael Pearson East | PM | 11 |
32a | NCCAT | Rolls Royce Building | PM | 15 |
80 | Healthcare/Bio Eng | Charnwood Building | PM | 16 |
81 | CREST | Charnwood Building | PM | 18 |
Halls of residences
Bag number | Customer | Drop off point | Round | Position on round |
---|---|---|---|---|
51a | Claudia Parsons / Cayley Hall | Cayley Hall | AM | 6 |
51b | Telford Hall | Telford Hall | AM | 6 |
51c | Village Park | Village Park | AM | 6 |
51d | David Collett | David Collett | AM | 6 |
51e | Falkner Eggington | Falkner Eggington | AM | 11 |
51f | Butler Court | Butler Court | AM | 36 |
Professional services
Bag number | Customer | Drop off point | Round | Position on round |
---|---|---|---|---|
50 | Occupational Health | SAC Office Building | AM | 1 |
51 | Student Accommodation Centre | SAC Office Building | AM | 3 |
70a | Health and Safety | SAC Office Building | AM | 4 |
56 | Careers Office | Bridgeman Building (Reception) | AM | 7 |
57 | Disability Support | Bridgeman Building (Reception) | AM | 7 |
58 | Student Services | Bridgeman Building (Reception) | AM | 7 |
59 | Student Support Centre | Bridgeman Building (Reception) | AM | 7 |
70a | FM Operations, Services and Projects | Bridgeman Building (Top Floor) | AM | 8 |
3 | School and College Liaison / Events (M&A) | Hazlerigg (M&A) | AM | 19 |
4 | Hazlerigg Reception | Hazlerigg (M&A) | AM | 19 |
5 | Alumni (M&A) | Hazlerigg (M&A) | AM | 19 |
5 | Philanthropy (M&A) | Hazlerigg (M&A) | AM | 19 |
6 | Marketing and Advancement Operations (M&A) | Hazlerigg (M&A) | AM | 19 |
10 | Brand, Digital and Creative Production (M&A) | Hazlerigg (M&A) | AM | 19 |
10 | Global Engagement (M&A) | Hazlerigg (M&A) | AM | 19 |
1 | Vice Chancellors Office | Hazlerigg (VC) | AM | 20 |
7 | Enterprise Office (LUEL) | Hazlerigg (LUEL) | AM | 21 |
7 | Research and Innovation Support | Hazlerigg | AM | 21 |
7 | Transport iNet (Research and Innovation Support) | Hazlerigg | AM | 21 |
100 | Athletics Support | HiPAC | AM | 22 |
13 | Student Records Office | Rutland (Ac Reg) | AM | 23 |
14 | Doctoral College | Rutland (Ac Reg) | AM | 23 |
9 | Academic Registry | Rutland (Ac Reg) | AM | 24 |
9 | Timetabling (Academic Registry) | Rutland (Ac Reg) | AM | 24 |
11 | Centre for Academic Practice (Rutland) | Rutland (Ac Reg) | AM | 24 |
11 | Teaching Centre (Rutland) | Rutland (Ac Reg) | AM | 24 |
10a | Postgraduate Office (Academic Registry) | Rutland (Ac Reg) | AM | 24 |
10a | Undergraduate Office (Academic Registry) | Rutland (Ac Reg) | AM | 24 |
10a | Admissions (Marketing and Advancement) | Rutland (M&A) | AM | 25 |
17 | Human Resources | Rutland (HROD) | AM | 26 |
17 | Organisational Development | Rutland (HROD) | AM | 26 |
17 | Payroll | Rutland (HROD) | AM | 26 |
17 | Pensions | Rutland (HROD) | AM | 26 |
16 | Finance | Rutland (Finance) | AM | 27 |
20 | Security | Gatehouse, East Entrance | AM | 30 |
25 | Tennis Centre Support | Dan Maskell | AM | 35 |
27 | Martin Hall Theatre | Martin Hall | AM | 38 |
30 | University Library | Pilkington Library | PM | 1 |
210 | Burleigh Court | Burleigh Court | PM | 8 |
70a | Property Office | SportPark | PM | 12 |
82 | IT Services | Charnwood Building | PM | 17 |
108 | The Studio | Holywell Building | PM | 19 |
82a | Charnwood Reception | Charnwood Reception | PM | 21 |
82a | Teaching Support | Charnwood Reception | PM | 21 |
84 | Imago @ Holywell | Dennis Rooke Building | PM | 22 |
209 | Link Hotel | Link Hotel | PM | 23 |
70 | FM Stores / Helpdesk / Grounds and Gardens | FM Yard | PM | 24 |
70b | Domestic Services | FM Yard | PM | 24 |
70b | Gardens | FM Yard | PM | 24 |
70b | Helpdesk | FM Yard | PM | 24 |
70b | Stores | FM Yard | PM | 24 |
70b | Yard | FM Yard | PM | 24 |
31 | Chaplaincy | Edward Herbert Building | PM | Walk over |
0 | EHB catering outlets | Edward Herbert Building | PM | Walk over |
Sports facilities
Bag number | Customer | Drop off point | Round | Position on round |
---|---|---|---|---|
29 | Elite Athlete Centre | Elite Athlete Hotel | AM | 5 |
19 | Swimming Pool | Swimming Pool | AM | 29 |
22 | SDC | Sir John Beckwith | AM | 32 |
21 | Powerbase Gym | Performance Centre | AM | 33 |
Campus partners
Bag number | Customer | Drop off point | Round | Position on round |
---|---|---|---|---|
75 | Medical Centre | Medical Centre | AM | 2 |
74 | Unison | 3 Holywell Drive | AM | 9 |
633 | Typhoon Squadron | 11 Holywell Drive | AM | 10 |
46 | UKA | HiPAC | AM | 22 |
100 | British Athletics | HiPAC | AM | 22 |
100 | UK Athletics | HiPAC | AM | 22 |
71 | Student Union Shop | Student Union Shop | AM | 28 |
46 | Students' Union | LSU | AM | 28 |
21 | UKSI | Performance Centre | AM | 33 |
25 | Tennis | Dan Maskell | AM | 35 |
12 | English Cricket Board | John Ferguson | AM | 39 |
86 | CIMSPA | SportPark | PM | 12 |
97 | Youth Sport Trust | SportPark | PM | 12 |
140 | Activity Alliance | SportPark | PM | 12 |
140 | Activity Together | SportPark | PM | 12 |
213 | England Badminton | SportPark | PM | 12 |
213 | England Netball | SportPark | PM | 12 |
98 | BUFDG | Michael Pearson West | PM | 13 |
98 | PHES | Michael Pearson West | PM | 13 |
76 | ATIC | ATIC | PM | 14 |
76 | CITEL | ATIC | PM | 14 |
76 | Des 19 Nitd | ATIC | PM | 14 |
76 | Interface Polymers | ATIC | PM | 14 |
76 | Likemind 202 | ATIC | PM | 14 |
76 | Nemaura | ATIC | PM | 14 |
76 | RLC Technology | ATIC | PM | 14 |
76 | Szabo Software | ATIC | PM | 14 |
76 | TFM Networks | ATIC | PM | 14 |
47 | Jules Energy | ATIC | PM | 14 |
108 | Cenex | Holywell Building | PM | 19 |
78 | Intelligent Energy | Charnwood Reception | PM | 20 |
82a | Comagility | Charnwood Reception | PM | 21 |
82a | Dermal Diagnostics | Charnwood Reception | PM | 21 |
82a | Forest Rock | Charnwood Reception | PM | 21 |
43 | GE Power | Charnwood Reception | PM | 21 |
44 | Previsco | Charnwood Reception | PM | 21 |
87 | GE Field | Charnwood Reception | PM | 21 |
99 | GE Gas | Charnwood Reception | PM | 21 |
88 | ONCampus | Herbert Manzoni Building | PM | Walk over |