Finance Committee
Composition and membership
Composition and membership 2024/25
2024/25
Role/Position | Person |
---|---|
Vice-Chancellor (Chair) | Professor Nick Jennings |
Provost and Deputy Vice-Chancellor (Deputy Chair) | Professor Rachel Thomson |
Chief Financial Officer | Alexandra Owen |
Chief Operating Officer | Richard Taylor |
One Pro-Vice-Chancellor | Professor Jo Maher |
One Dean of School | Professor Jan Godsell |
Honorary Treasurer | Andrea Davis |
One Lay Member of Council | Jon Woods |
One Non-Council Lay Member | Farah Salah |
Secretary (Planning Office) | Miranda Routledge |
Composition and membership 2023/24
2023/24
Role/Position | Person |
---|---|
Vice-Chancellor (Chair) | Professor Nick Jennings |
Provost and Deputy Vice-Chancellor (Deputy Chair) | Professor Chris Linton |
Chief Financial Officer | Alexandra Owen |
Chief Operating Officer | Richard Taylor |
Pro-Vice-Chancellor (Education and Student Experience) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research and Innovation) | Professor Dan Parsons |
Pro-Vice-Chancellor (Sport) | Professor Jo Maher |
One Dean of School | Professor Claudia Eberlein |
Honorary Treasurer | Andrea Davis |
One Lay Member of Council | John Sinnott |
One Non-Council Lay Member | TBC |
Secretary (Planning Office) | Miranda Routledge |
Composition and membership 2022/23
2022/23
Role/Position | Person |
---|---|
Secretary (Planning Office) | Miranda Routledge |
Vice-Chancellor (Chair) | Professor Nick Jennings |
Provost (Deputy Chair) | Professor Chris Linton |
Chief Financial Officer | Alexandra Owen |
Chief Operating Officer | Richard Taylor |
Pro-Vice-Chancellor (Education and Student Experience) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research and Innovation) | Professor Dan Parsons |
Pro-Vice-Chancellor (Equity, Diversity and Inclusion) | Professor Charlotte Croffie |
One Dean of School | Professor Claudia Eberlein |
Honorary Treasurer | Andrea Davis |
Lay Members of Council (2) | John Sinnott |
Composition and membership 2021/22
2021/22
Role/Position | Person |
---|---|
Secretary (Planning Office) | Miranda Routledge |
Vice-Chancellor (Chair) | Professor Nick Jennings |
Provost (Deputy Chair) | Professor Chris Linton |
Chief Financial Officer | Alexandra Owen |
Chief Operating Officer | Richard Taylor |
Pro-Vice-Chancellor for Teaching | Professor Rachel Thomson |
Pro-Vice-Chancellor for Research | Professor Steve Rothberg |
Pro-Vice-Chancellor for Enterprise | |
One Dean of School | Professor Claudia Eberlein |
Honorary Treasurer | Andrea Davis |
Lay Members of Council (2-3) | John Sinnott |
Steve Varley |
Composition and membership 2020/21
2020/21
Role/Position | Person |
---|---|
Secretary (Planning Office) | Miranda Routledge |
Vice-Chancellor (Chair) | Professor Robert Allison |
Provost (Deputy Chair) | Professor Chris Linton |
Director of Finance | Andy Stephens |
Chief Operating Officer | Richard Taylor |
Pro-Vice-Chancellor for Teaching | Professor Rachel Thomson |
Pro-Vice-Chancellor for Research | Professor Steve Rothberg |
Pro-Vice-Chancellor for Enterprise | Professor Tracy Bhamra |
One Dean of School | Professor Claudia Eberlein |
Honorary Treasurer | Alan Hughes |
Lay Members of Council (2-3) | Jane Tabor |
Steve Varley | |
Vacancy |
Composition and membership 2019/20
2019/20
Role/Position | Person |
---|---|
Secretary (Planning Office) | Miranda Routledge |
Vice-Chancellor (Chair) | Professor Robert Allison |
Provost (Deputy Chair) | Professor Chris Linton |
Director of Finance | Andy Stephens |
Chief Operating Officer | Richard Taylor |
Pro-Vice-Chancellor for Teaching | Professor Rachel Thomson |
Pro-Vice-Chancellor for Research | Professor Steve Rothberg |
Pro-Vice-Chancellor for Enterprise | Professor Tracy Bhamra |
One Dean of School | Professor Mark Lewis |
Honorary Treasurer | Alan Hughes |
Lay Members of Council (2-3) | Jane Tabor |
Steve Varley | |
Vacancy |